Trowbridge Town FC 1975-1976

Trowbridge Town FC - Last updated - March 5th 2008

<--1974-75                                                                                                                                        1976-1977-->

Southern League First Division South 1975-76
Pos Team P W D L F A W D L F A GD Pts
1 Minehead 38 17 2 0 57 14 10 6 3 45 21 67 62
2 Dartford 38 14 2 3 50 20 12 2 5 34 26 38 56
3 Romford 38 13 4 2 37 16 8 5 6 29 21 29 51
4 Salisbury 38 9 6 4 39 28 8 5 6 34 25 20 45
5 Hastings United 38 9 7 3 35 24 6 8 5 32 27 16 45
6 Poole Town 38 13 2 4 35 22 7 0 12 22 35 0 42
7 Bexley United 38 6 9 4 31 24 8 4 7 31 29 9 41
8 Waterlooville 38 11 4 4 38 18 2 9 8 24 36 8 39
9 Basingstoke Town 38 10 5 4 46 31 3 7 9 23 40 -2 38
10 Ashford Town 38 10 5 4 49 26 4 3 12 18 47 -6 36
11 Canterbury City 38 7 7 5 30 20 4 6 9 23 40 -7 35
12 Folkstone & Shepway 38 7 6 6 18 18 3 8 8 18 33 -15 34
13 Metropolitan Police 38 5 8 6 22 25 4 6 9 24 33 -12 32
14 Trowbridge Town 38 8 4 7 30 31 3 6 10 18 44 -27 32
15 Guildford & Dorking Utd 38 6 6 7 26 22 3 7 9 17 28 -7 31
16 Bognor Regis Town 38 3 9 7 19 33 3 8 8 25 39 -28 29
17 Ramsgate 38 5 6 8 27 31 4 4 11 30 45 -19 28
18 Crawley Town 38 8 5 6 38 35 1 5 13 8 31 -20 28
19 Andover 38 5 5 9 20 27 4 5 10 22 35 -20 28
20 Dorchester Town 38 8 4 7 26 31 3 2 14 19 38 -24 28
Southern League First Division South 1975-76
Team And AT BT BU BRT CC CT Dar DT F&S G&D HU MP Min PT Ram Rom Sal TT Wat
Andover * 2-3 2-0 0-2 2-2 1-0 2-2 0-1 0-4 0-0 1-2 1-1 0-0 4-0 0-2 2-0 1-3 0-2 0-3 2-0
Ashford Town 2-4 * 0-2 6-1 5-1 4-3 0-0 3-5 2-0 4-1 1-1 4-0 1-1 1-1 3-0 2-2 1-2 3-1 5-0 2-1
Basingstoke Town 2-0 0-1 * 2-1 3-0 7-2 5-0 2-0 5-3 2-3 2-2 1-1 3-3 0-3 2-1 2-2 0-3 4-3 1-1 3-2
Bexley United 1-1 2-1 1-1 * 1-2 2-2 3-0 4-0 1-0 0-0 2-2 2-2 2-2 0-4 4-1 2-3 1-1 0-2 3-0 0-0
Bognor Regis Town 0-4 0-0 1-1 2-0 * 0-0 1-0 2-2 2-2 1-1 1-3 0-0 0-3 3-4 1-5 2-2 1-3 0-2 1-1 1-0
Canterbury City 4-1 0-0 3-1 2-2 5-2 * 0-1 0-1 3-0 2-2 2-0 0-2 3-0 1-1 4-1 0-1 0-0 1-5 0-0 0-0
Crawley Town 3-0 3-1 3-3 2-1 1-1 2-5 * 1-3 1-1 5-1 2-0 1-4 0-2 1-4 3-1 3-1 2-1 1-1 4-5 0-0
Dartford 1-0 4-1 4-1 2-1 3-1 4-0 2-1 * 4-1 2-1 3-0 3-3 6-2 0-2 1-2 2-2 1-0 0-1 3-0 5-1
Dorchester Town 1-4 2-1 1-1 1-1 2-0 1-1 2-0 0-2 * 2-2 1-0 1-2 3-2 1-4 1-0 3-1 0-3 1-3 3-1 0-3
Folkstone & Shepway 0-0 1-0 0-2 2-0 1-1 0-1 3-0 1-2 0-2 * 1-0 1-1 1-3 0-2 1-0 1-0 2-1 0-0 0-0 3-3
Guildford &-Dorking Utd 3-1 1-2 2-0 0-1 1-1 4-1 0-0 0-2 0-1 1-1 * 0-2 4-1 1-1 4-1 0-2 1-1 1-2 2-2 1-0
Hastings United 0-0 3-1 3-3 2-2 2-2 1-2 2-1 3-1 1-0 3-0 1-0 * 0-0 3-2 2-0 4-5 1-1 2-1 0-1 2-2
Metropolitan Police 2-2 2-2 1-0 0-2 1-1 3-0 1-0 0-2 2-0 0-1 1-1 1-4 * 1-1 2-4 2-1 0-1 2-2 0-0 1-1
Minehead 3-0 5-0 7-2 1-0 2-1 3-0 1-0 2-0 5-1 4-0 1-0 2-2 2-1 * 1-0 4-2 4-1 2-2 3-1 5-1
Poole Town 4-0 3-1 2-1 0-4 4-3 1-0 0-0 2-1 2-0 0-2 3-0 2-1 2-0 0-1 * 3-1 2-4 2-1 1-0 2-2
Ramsgate 1-1 1-2 1-1 3-5 0-0 1-2 0-0 1-1 2-0 2-1 2-4 2-4 2-1 1-1 0-1 * 1-0 1-3 5-1 1-3
Romford 1-0 4-0 1-0 1-3 2-1 1-1 2-0 2-3 2-1 0-0 2-0 1-0 2-0 1-1 2-1 5-3 * 2-1 5-0 1-1
Salisbury 2-0 6-1 3-3 0-1 3-3 3-1 1-0 1-3 3-2 2-1 0-0 3-3 0-0 1-5 0-1 3-1 1-1 * 4-2 3-0
Trowbridge Town 2-4 3-0 0-1 1-2 1-2 1-1 2-1 1-3 1-0 2-0 1-1 1-0 2-1 0-7 4-0 2-0 1-3 1-1 * 4-4
Waterlooville 3-0 5-1 5-0 2-2 0-1 1-1 4-2 1-2 2-1 1-1 1-1 1-0 0-2 2-1 0-1 3-1 1-0 2-1 4-0 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content