Trowbridge Town FC 1972-1973

Trowbridge Town FC - Last updated - March 5th 2008

<--1971-72                                                                                                                                     1973-1974-->

Southern League South 1972-73
Pos Team P W D L F A W D L F A GD Pts
1 Maidstone United 42 14 7 0 58 18 11 5 5 32 20 52 62
2 Tonbridge 42 16 3 2 41 18 10 4 7 29 26 26 59
3 Ashford Town 42 16 3 2 56 12 8 4 9 34 28 50 55
4 Bideford 42 10 8 3 41 18 9 6 6 29 25 27 52
5 Minehead 42 15 6 0 41 11 5 6 10 24 36 18 52
6 Gravesend & Northfleet 42 13 5 3 46 17 9 2 10 35 38 26 51
7 Bath City 42 13 4 4 34 21 5 7 9 22 33 2 47
8 Wealdstone 42 12 5 4 56 26 4 7 10 25 35 20 44
9 Bletchley Town 42 9 5 7 34 24 5 8 8 20 27 3 41
10 Hastings United 42 9 7 5 29 22 5 6 10 24 31 0 41
11 Andover 42 12 6 3 45 24 3 5 13 17 46 -8 41
12 Canterbury City 42 7 10 4 28 21 7 2 12 23 38 -8 40
13 Basingstoke Town 42 9 4 8 25 24 5 8 8 23 33 -9 40
14 Crawley Town 42 12 4 5 34 28 2 7 12 25 48 -17 39
15 Metropolitan Police 42 12 1 8 47 33 3 7 11 35 42 7 38
16 Trowbridge Town 42 8 7 6 32 31 7 1 13 33 46 -12 38
17 Bexley United 42 9 5 7 31 27 3 9 9 23 37 -10 38
18 Salisbury 42 8 5 8 23 19 6 5 10 26 41 -11 38
19 Bognor Regis Town 42 6 4 11 20 35 6 5 10 21 31 -25 33
20 Dorchester Town 42 8 6 7 32 38 2 6 13 15 35 -26 32
21 Winchester City 42 5 7 9 27 31 2 4 15 14 48 -38 25
22 Dunstable Town 42 4 6 11 26 43 0 4 17 12 62 -67 18
Southern League South 1972-73
Team And AT BT BC BU Bid BT BRT CC CT DT DT G&N HU MU MP Min Sal Ton TT Wea WC
Andover * 0-0 3-0 3-2 2-2 0-2 2-2 2-0 1-1 2-2 1-0 6-0 4-1 2-0 1-2 1-0 3-2 3-1 2-3 3-1 1-1 3-2
Ashford Town 4-1 * 2-2 6-1 5-1 1-1 1-0 1-0 2-0 3-0 4-0 1-0 4-1 1-2 2-1 2-0 1-1 3-0 0-1 6-0 5-0 2-0
Basingstoke Town 1-0 0-2 * 1-1 3-1 0-2 0-1 1-1 0-1 2-2 1-1 1-0 1-0 2-1 0-2 2-1 3-0 4-0 1-2 1-5 1-0 0-1
Bath City 2-0 1-1 1-0 * 1-1 0-0 2-0 1-3 2-1 2-1 1-0 2-2 2-0 1-2 0-1 2-3 1-0 2-1 2-1 4-2 3-1 2-1
Bexley United 3-0 0-2 1-1 2-0 * 1-3 1-1 0-2 2-1 1-2 2-1 1-0 0-1 3-2 1-1 5-4 0-1 0-0 1-2 2-1 2-2 3-0
Bideford 4-0 2-1 0-0 1-1 0-0 * 2-2 1-3 4-0 2-1 2-0 3-0 0-0 0-1 1-1 1-1 1-2 2-2 2-1 3-1 4-1 6-0
Bletchley Town 1-0 3-1 2-0 1-3 4-3 1-2 * 4-1 1-2 4-0 3-0 3-2 2-2 2-0 0-0 0-0 0-0 1-2 1-2 1-2 0-2 0-0
Bognor Regis Town 0-1 2-3 1-4 0-0 2-1 2-2 2-0 * 0-2 1-1 2-1 1-0 2-0 1-0 0-3 2-5 1-1 0-3 0-2 1-2 0-3 0-1
Canterbury City 3-0 0-2 0-1 1-3 0-0 1-3 1-1 3-0 * 2-2 1-1 3-3 2-0 0-0 1-0 3-1 3-2 0-0 0-0 1-1 1-1 2-0
Crawley Town 3-1 0-7 2-2 2-0 2-1 1-3 1-1 2-0 3-0 * 1-0 2-0 2-1 2-0 1-3 3-2 2-0 0-2 1-2 1-0 2-2 1-1
Dorchester Town 1-1 0-3 1-0 1-1 2-0 1-2 1-0 1-1 2-3 4-3 * 1-1 0-2 4-4 0-3 1-6 1-2 1-1 3-1 2-1 2-1 3-2
Dunstable Town 1-2 2-1 1-2 0-0 0-1 2-2 1-0 3-1 3-4 0-3 0-4 * 3-4 1-1 1-2 2-1 1-1 1-3 2-2 0-4 0-3 2-2
Gravesend & Northfleet 4-0 1-1 1-1 1-0 1-1 2-0 3-1 2-0 0-2 2-1 1-0 6-1 * 0-0 2-0 2-2 6-2 4-1 1-2 1-2 2-0 4-0
Hastings United 0-0 3-2 0-1 1-0 1-4 1-1 1-1 1-1 2-1 3-0 3-0 2-0 0-1 * 1-1 2-2 0-2 1-3 2-0 2-1 2-0 1-1
Maidstone United 5-1 1-1 3-1 2-2 2-0 2-0 2-2 3-0 3-1 5-0 2-0 5-0 3-2 2-0 * 1-1 1-1 1-0 1-1 5-1 3-3 6-1
Metropolitan Police 0-4 2-3 1-0 6-2 3-1 1-2 2-3 0-2 2-0 4-2 1-1 5-0 0-4 4-2 1-2 * 2-0 5-1 3-2 2-0 1-2 2-0
Minehead 5-0 1-0 4-1 1-0 0-0 2-1 2-1 1-1 1-0 1-1 1-1 3-2 5-1 0-0 1-1 3-0 * 2-0 2-0 3-1 1-0 2-0
Salisbury 0-0 2-0 0-1 0-1 0-0 0-2 0-1 2-1 2-1 3-1 1-1 5-0 1-3 0-1 2-0 0-0 2-1 * 0-2 2-3 0-0 1-0
Tonbridge 2-0 2-0 5-1 1-1 2-2 1-0 2-0 0-1 2-0 1-0 1-1 2-0 2-5 2-1 2-1 3-2 2-0 4-2 * 1-0 2-1 2-0
Trowbridge Town 3-2 2-1 2-2 1-0 2-2 1-1 1-1 1-2 1-1 1-1 2-0 1-1 1-2 3-2 0-3 2-1 1-3 0-1 0-2 * 2-1 5-2
Wealdstone 2-2 3-0 2-2 1-2 5-1 4-0 0-1 1-1 5-1 4-1 2-3 3-0 4-2 1-1 2-3 4-2 3-3 4-0 1-0 4-1 * 1-0
Winchester City 2-2 1-3 1-1 1-2 0-1 1-0 0-1 1-0 0-1 1-1 3-0 6-0 0-3 0-4 1-2 1-1 2-0 3-3 1-1 1-4 1-1 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content