Trowbridge Town FC 1970-1971

Trowbridge Town FC - Last updated - March 13th 2008

<--1969-70                                                                                                                                        1971-1972-->

Southern League Division One 1970-71
Pos Team P W D L F A W D L F A GD Pts
1 Guildford City 38 18 1 0 57 12 4 9 6 19 24 40 54
2 Merthyr Tydfil 38 14 4 1 34 11 5 8 6 18 22 19 50
3 Gravesend & Northfleet 38 13 5 1 52 12 6 5 8 22 30 32 48
4 Folkstone 38 14 4 1 45 14 6 4 9 38 39 30 48
5 Burton Albion 38 13 3 3 33 15 6 7 6 23 22 19 48
6 Rugby Town 38 10 7 2 33 13 7 7 5 25 27 18 48
7 Ramsgate Athletic 38 12 3 4 44 23 8 2 9 39 31 29 45
8 Trowbridge Town 38 10 6 3 45 26 9 1 9 33 29 23 45
9 Bexley United 38 12 5 2 33 16 5 6 8 24 29 12 45
10 Crawley Town 38 10 5 4 51 30 5 6 8 33 38 16 41
11 Hastings United 38 9 9 1 30 18 4 3 12 21 32 1 38
12 Banbury United 38 9 4 6 41 26 4 7 8 17 27 5 37
13 Corby Town 38 8 5 6 30 21 6 3 10 27 39 -3 36
14 Salisbury 38 9 4 6 38 25 4 3 12 18 35 -4 33
15 Cheltenham Town 38 6 6 7 32 31 2 9 8 12 27 -14 31
16 Stevenage Athletic 38 9 4 6 32 25 3 3 13 23 54 -24 31
17 Tonbridge 38 5 5 9 30 40 3 3 13 18 43 -35 24
18 Barry Town 38 6 5 8 19 18 3 1 15 16 64 -47 24
19 Dunstable Town 38 5 3 11 15 32 3 1 15 17 49 -49 20
20 Canterbury City 38 5 2 12 27 45 0 2 17 10 60 -68 14
Southern League Division One 1970-71
Team BU BT BU BA CC CT CT CT DT Fol G&N GC HU MT RA RT Sal SA Ton TT
Banbury United * 5-0 2-1 2-4 8-1 0-1 1-1 2-0 2-3 2-1 3-1 2-3 1-2 0-0 1-3 1-1 2-1 2-2 2-1 3-0
Barry Town 0-0 * 0-0 0-0 1-0 0-0 1-2 1-2 2-1 1-2 1-2 1-1 2-0 0-1 0-2 1-2 2-1 2-0 3-0 1-2
Bexley United 3-0 3-1 * 1-0 1-0 1-0 0-0 1-4 4-1 1-1 1-1 2-0 2-3 1-1 4-1 1-1 1-0 1-0 4-2 1-0
Burton Albion 0-1 5-0 2-2 * 3-1 1-1 1-0 2-1 2-0 4-3 2-0 3-0 1-0 0-1 2-1 1-0 2-0 1-1 1-0 0-3
Canterbury City 2-1 5-2 1-3 0-1 * 0-0 2-4 4-6 3-0 0-5 1-1 0-4 1-0 3-1 0-3 2-3 0-2 1-2 1-3 1-4
Cheltenham Town 1-0 1-2 4-1 4-1 2-2 * 0-1 3-2 2-3 3-3 0-1 1-1 2-1 0-0 0-3 1-2 2-2 4-3 2-2 0-1
Corby Town 0-0 0-1 0-1 0-1 3-0 1-1 * 2-1 3-2 1-1 2-1 0-0 2-1 0-2 3-4 0-1 2-2 6-0 1-0 4-2
Crawley Town 5-2 5-1 1-1 3-0 2-1 1-1 5-1 * 7-1 2-4 1-1 1-2 3-3 1-3 2-2 4-0 3-2 2-4 1-0 2-1
Dunstable Town 2-0 0-2 1-0 1-5 1-0 0-1 1-2 0-2 * 0-2 2-1 1-1 0-1 0-0 0-7 0-1 0-1 2-2 2-3 2-1
Folkstone 0-0 3-1 2-1 2-1 5-1 2-0 4-1 2-1 2-0 * 0-0 2-1 1-2 4-1 1-1 1-1 4-0 4-1 3-1 3-0
Gravesend & Northfleet 0-1 6-0 3-1 1-1 5-0 4-0 3-0 1-1 3-1 2-0 * 0-0 1-1 4-1 1-0 3-0 5-1 4-2 4-0 2-2
Guildford City 3-1 2-1 2-0 2-0 3-0 3-1 2-0 5-0 3-2 2-1 4-0 * 1-1 1-0 5-2 2-0 3-0 3-0 6-1 5-2
Hastings United 0-0 1-1 1-1 1-1 1-1 2-0 4-3 2-2 2-0 3-1 3-2 1-3 * 1-1 1-0 1-1 3-0 2-1 0-0 1-0
Merthyr Tydfil 1-1 3-0 1-1 1-0 2-1 3-0 2-1 3-1 0-0 2-0 3-1 1-0 3-2 * 3-0 1-1 1-0 3-1 1-0 0-1
Ramsgate Athletic 2-1 6-1 2-3 0-2 1-0 0-0 4-2 1-0 3-1 3-1 1-2 4-0 3-1 1-1 * 3-0 1-1 2-1 6-2 1-4
Rugby Town 1-2 3-1 1-0 1-1 2-0 2-1 0-2 2-2 2-0 2-2 0-0 1-1 2-1 0-0 2-0 * 1-0 9-0 0-0 2-0
Salisbury 1-1 5-1 2-3 0-2 4-0 4-2 2-1 0-0 4-0 3-4 1-2 1-1 2-1 2-1 4-3 0-0 * 3-0 0-1 0-2
Stevenage Athletic 1-0 2-0 2-0 1-1 5-0 0-0 3-0 2-3 0-1 2-1 4-2 1-1 2-0 1-1 1-4 2-6 0-1 * 2-1 1-3
Tonbridge 2-2 6-0 0-3 0-0 3-2 2-2 2-4 2-2 2-0 2-4 1-3 2-0 1-0 1-2 0-3 3-3 0-3 1-2 * 0-5
Trowbridge Town 3-4 3-1 2-2 2-2 8-0 1-1 2-2 3-3 3-1 4-2 0-1 0-0 2-1 2-1 1-0 0-2 3-1 2-1 4-1 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content