Trowbridge Town FC 1968-1969

Trowbridge Town FC - Last updated - March 5th 2008

<--1967-1968                                                                                                                                        1969-1970-->

Southern League Division One 1968-69
Pos Team P W D L F A W D L F A GD Pts
1 Brentwood Town 42 16 4 1 61 18 10 8 3 33 19 57 64
2 Bath City 42 16 5 0 60 13 10 5 6 36 27 56 62
3 Gloucester City 42 16 4 1 60 18 9 5 7 40 36 46 59
4 Crawley Town 42 16 3 2 40 11 5 10 6 25 21 33 55
5 Corby Town 42 14 3 4 43 26 8 3 10 38 39 16 50
6 Dartford 42 13 5 3 50 22 7 3 11 29 29 28 48
7 Ramsgate Athletic 42 13 4 4 42 20 6 5 10 31 37 16 47
8 Salisbury 42 14 2 5 43 18 6 4 11 26 34 17 46
9 Cambridge City 42 13 3 5 52 29 5 7 9 21 34 10 46
10 Trowbridge Town 42 9 9 3 40 22 6 5 10 30 38 10 44
11 Banbury United 42 13 5 3 47 25 3 7 11 20 47 -5 44
12 Folkestone Town 42 12 3 6 28 22 7 2 12 25 37 -6 43
13 Canterbury City 42 10 5 6 36 22 7 2 12 31 41 4 41
14 Ashford Town 42 12 2 7 45 30 4 6 11 27 43 -1 40
15 Bexley United 42 10 6 5 37 25 5 3 13 27 50 -11 39
16 Hastings United 42 10 6 5 37 24 5 3 13 21 45 -11 39
17 Wisbech Town 42 8 8 5 30 22 3 5 13 27 48 -13 35
18 Dunstable Town 42 11 2 8 50 46 3 4 14 23 53 -26 34
19 Merthyr Tydfil 42 8 5 8 33 37 2 2 17 16 64 -52 27
20 Barry Town 42 7 7 7 24 24 1 3 17 15 54 -39 26
21 Gravesend & Northfleet 42 4 2 15 26 45 4 7 10 25 34 -28 25
22 Tonbridge 42 1 6 14 22 61 1 0 20 14 76 -101 10
Southern League Div 1 1968-69
Team AT BU BT BC BU BT CC CC CT CT Dar DT FT GC G&N HU MT RA Sal Ton TT WT
AshfordTown * 0-1 2-0 1-5 4-1 5-2 0-2 5-0 2-3 2-1 2-0 1-1 0-1 2-2 3-4 2-1 2-3 5-1 3-1 1-0 1-0 2-1
BanburyUnited 1-0 * 5-1 2-2 2-1 0-0 1-1 2-1 2-1 2-2 2-1 3-5 1-0 1-4 2-3 2-0 3-0 2-2 2-0 4-0 3-1 5-0
Barry Town 0-2 0-0 * 0-1 3-2 1-1 0-0 1-2 4-4 1-1 1-2 3-0 1-0 0-0 2-1 1-2 1-0 0-1 1-1 2-1 0-2 2-1
Bath City 4-1 4-0 2-1 * 5-3 2-2 0-0 5-0 4-2 0-0 1-0 3-0 2-1 6-1 0-0 4-0 4-0 1-1 2-0 5-1 3-0 3-0
Bexley United 1-1 3-2 4-0 1-1 * 0-2 1-1 1-2 1-2 2-1 2-1 2-0 2-3 2-2 1-1 1-0 5-1 2-2 0-3 2-0 3-0 1-0
Brentwood Town 1-1 2-1 2-2 2-3 2-0 * 5-0 5-0 3-0 1-1 2-1 3-0 6-1 3-1 2-2 4-2 3-0 3-0 2-1 4-0 2-0 4-2
Cambridge City 4-0 4-2 3-3 0-3 2-3 1-3 * 0-0 1-2 2-2 2-0 4-1 3-2 3-1 1-0 2-0 7-0 5-4 1-0 4-0 2-0 1-3
Canterbury City 0-2 0-0 3-0 0-0 4-1 0-1 3-1 * 3-0 1-0 2-0 3-1 1-0 2-4 1-1 0-2 3-1 1-2 1-2 5-1 2-2 1-1
Corby Town 4-4 1-0 3-0 2-0 3-1 1-3 2-2 2-0 * 1-0 1-5 5-2 0-3 1-1 2-0 1-0 3-0 3-1 1-0 5-1 0-2 2-1
Crawley Town 1-0 0-0 2-0 1-0 4-0 0-0 1-0 1-1 4-2 * 2-0 3-0 3-1 0-2 1-0 2-0 5-2 1-0 2-0 3-1 1-2 3-0
Dartford 3-1 2-1 3-0 4-2 0-3 1-1 5-0 1-0 1-1 1-2 * 3-0 1-0 1-2 3-1 8-0 2-0 3-1 2-2 2-1 2-2 2-2
Dunstable Town 2-2 6-2 4-1 1-2 4-3 0-3 2-2 1-3 1-5 3-2 0-3 * 0-1 0-5 4-1 4-1 5-1 2-5 2-0 3-0 2-1 4-3
Folkestone Town 1-0 0-0 1-0 0-2 1-0 1-2 3-1 3-1 1-0 0-2 0-1 2-1 * 5-2 0-4 2-1 3-1 0-0 1-0 3-0 0-3 1-1
Gloucester City 2-0 5-1 3-0 3-0 2-1 1-1 2-0 3-1 3-1 3-2 1-1 1-1 5-0 * 2-1 4-0 4-1 2-1 1-2 5-0 3-3 5-1
Gravesend & Northfleet 1-1 5-0 0-3 1-2 1-2 0-3 0-1 1-3 1-4 0-5 3-1 1-3 1-1 0-2 * 2-3 1-2 2-1 2-3 2-1 1-2 1-2
Hastings United 2-0 4-0 3-0 1-1 1-2 0-0 1-0 3-4 1-0 0-0 1-0 4-1 3-3 2-1 0-0 * 2-1 1-3 3-1 2-3 2-2 1-2
Merthyr Tydfil 2-4 3-4 1-0 1-3 0-1 2-1 2-0 2-1 1-1 0-0 0-4 3-2 0-2 3-1 0-2 2-2 * 0-2 3-3 3-0 3-3 2-1
Ramsgate Athletic 5-1 2-2 2-1 0-0 6-1 0-1 0-1 1-0 1-0 0-0 1-2 3-1 3-0 3-2 3-0 1-1 2-1 * 2-3 3-2 2-0 2-1
Salisbury 6-1 3-0 2-1 1-3 4-0 2-1 0-2 1-0 3-0 2-2 1-3 0-0 0-2 0-1 2-0 1-0 3-0 2-0 * 7-1 2-1 1-0
Tonbridge 0-4 1-2 1-1 2-4 2-2 0-3 2-5 0-8 1-4 0-1 1-0 1-1 1-3 0-3 1-1 1-3 2-2 0-3 0-3 * 2-4 4-4
Trowbridge Town 2-1 2-2 4-0 2-1 0-0 2-2 1-1 2-1 0-3 0-1 2-2 3-0 2-1 1-1 3-2 0-2 4-0 0-0 0-0 9-1 * 1-1
Wisbech Town 1-1 0-0 4-1 2-1 0-0 0-1 3-1 1-3 1-3 0-0 2-2 2-3 2-0 1-2 1-1 1-1 0-0 2-1 3-1 2-0 2-0 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content