Trowbridge Town FC 1967-1968

Trowbridge Town FC - Last updated - March 5th 2008

<--1966-1967                                                                                                                                        1968-1969-->

Southern League Division One 1967-68
Pos Team P W D L F A W D L F A GD Pts
1 Worcester City 42 15 4 2 57 16 8 10 3 35 19 57 60
2 Kettering Town 42 17 2 2 57 13 7 8 6 31 27 48 58
3 Bedford Town 42 14 4 3 69 15 10 3 8 32 25 61 55
4 Rugby Town 42 13 8 0 53 14 7 7 7 19 30 28 55
5 Dartford 42 13 5 3 38 23 10 4 7 33 25 23 55
6 Bath City 42 13 6 2 48 20 8 6 7 30 31 27 54
7 Banbury United 42 12 5 4 45 33 10 4 7 34 26 20 53
8 Ramsgate Athletic 42 9 8 4 36 17 8 9 4 34 20 33 51
9 Merthyr Tydfil 42 14 5 2 51 23 4 8 9 29 43 14 49
10 Tonbridge 42 12 4 5 47 27 6 5 10 29 44 5 45
11 Canterbury City 42 11 5 5 40 23 5 6 10 26 40 3 43
12 Ashford Town 42 11 4 6 40 29 7 2 12 33 49 -5 42
13 Brentwood Town 42 9 6 6 33 26 7 3 11 30 47 -10 41
14 Bexley United 42 5 8 8 29 25 7 5 9 27 39 -8 37
15 Trowbridge Town 42 10 4 7 43 32 2 7 12 21 38 -6 35
16 Gloucester City 42 8 3 10 30 25 4 6 11 24 43 -14 33
17 Wisbech Town 42 8 8 5 30 23 3 2 16 13 55 -35 32
18 Crawley Town 42 10 3 8 36 30 0 5 16 18 55 -31 28
19 Folkestone Town 42 8 4 9 33 28 2 3 16 16 52 -31 27
20 Barry Town 42 6 5 10 23 32 1 7 13 13 49 -45 26
21 Dunstable Town 42 4 6 11 24 39 4 4 13 20 55 -50 26
22 Gravesend & Northfleet 42 4 7 10 16 46 2 0 19 12 66 -84 19
Southern League Division One 1967-68
Team AT BU BT BC BT BU BT CC CT Dar DT FT GC G&N KT MT RA RT Ton TT WT WC
Ashford Town * 0-1 2-1 2-3 4-3 3-1 1-2 2-0 2-2 0-6 2-0 1-1 3-0 3-0 4-0 2-2 1-1 0-2 3-1 2-0 3-0 0-3
Banbury United 2-1 * 1-3 2-1 1-3 3-1 1-6 3-3 1-1 2-2 3-2 3-2 4-2 5-0 1-1 3-2 1-0 3-0 2-1 1-1 3-0 0-1
Barry Town 4-1 0-1 * 0-1 1-2 1-2 0-4 3-2 1-1 2-0 1-2 2-1 2-1 0-1 0-5 1-3 0-0 0-1 2-2 1-1 1-0 1-1
Bath City 3-2 1-1 4-0 * 1-1 2-0 1-1 1-2 4-2 0-1 4-2 7-2 1-0 5-1 3-1 2-1 1-1 0-0 0-0 2-0 3-1 3-1
Bedford Town 3-0 1-1 4-0 1-1 * 2-0 6-1 7-1 7-0 3-2 5-0 4-1 1-1 5-0 3-0 8-0 0-0 1-2 1-2 1-0 6-0 0-3
Bexley United 1-1 0-2 0-0 2-3 1-0 * 3-0 0-1 1-1 1-2 0-0 3-0 1-2 5-0 2-2 2-4 0-1 1-1 1-1 1-1 4-0 0-3
Brentwood Town 1-2 0-3 2-1 2-0 2-0 2-2 * 3-0 1-1 1-2 2-3 1-0 0-2 2-1 1-1 3-1 1-1 1-1 3-0 3-3 2-1 0-1
Canterbury City 0-1 0-2 3-0 2-2 0-4 2-1 4-0 * 3-0 3-0 5-0 3-1 1-1 2-1 1-1 1-1 0-1 0-0 5-2 1-0 4-0 0-5
Crawley Town 1-4 0-1 1-1 1-4 0-2 2-3 3-0 2-1 * 2-1 3-1 3-0 1-1 3-1 0-2 2-0 1-2 4-1 0-1 2-0 5-4 0-0
Dartford 6-2 4-3 0-0 1-0 2-1 2-3 2-0 4-1 2-1 * 1-1 1-0 2-0 2-0 1-1 1-2 1-5 0-0 1-0 2-1 1-0 2-2
Dunstable Town 2-2 0-1 2-0 0-1 0-1 2-2 2-3 1-6 2-1 0-3 * 1-0 1-1 2-3 0-1 1-1 2-6 1-1 2-1 2-2 0-1 1-2
Folkestone Town 0-2 3-2 1-1 1-2 1-2 0-2 0-0 2-2 4-0 0-2 0-1 * 5-1 2-1 0-3 3-1 3-1 3-0 0-2 3-0 1-2 1-1
Gloucester City 1-2 0-1 1-0 2-0 0-1 0-0 2-4 2-1 4-2 0-1 1-2 2-4 * 2-0 0-1 0-1 1-1 4-0 5-0 0-3 2-0 1-1
Gravesend & Northfleet 1-4 0-7 1-1 1-1 0-5 1-1 1-3 1-0 2-1 1-2 1-1 1-0 1-3 * 0-0 1-1 0-6 1-2 1-0 0-4 0-0 1-4
Kettering Town 5-0 1-0 3-0 4-1 4-0 3-0 3-0 2-0 2-1 3-0 4-0 5-0 2-1 6-0 * 2-1 1-3 1-1 3-4 1-1 1-0 1-0
Merthyr Tydfil 3-1 2-1 2-0 1-1 1-1 0-1 2-1 1-2 2-1 2-2 5-0 1-1 4-1 5-0 2-1 * 3-1 3-2 3-1 3-1 4-2 2-2
Ramsgate Athletic 1-2 1-1 5-1 1-1 1-0 1-2 1-0 0-0 3-1 1-1 1-1 3-0 1-1 2-0 1-1 3-1 * 0-1 5-1 4-0 0-1 1-1
Rugby Town 5-2 5-2 1-1 2-2 1-1 4-0 3-0 0-0 2-0 0-0 3-0 4-0 5-1 3-1 1-1 1-0 0-0 * 2-2 4-1 6-0 1-0
Tonbridge 2-1 3-0 5-2 1-2 1-3 1-3 5-1 1-2 2-0 1-0 3-2 3-0 0-1 3-2 3-1 1-1 4-2 5-1 * 2-2 0-0 1-1
Trowbridge Town 2-1 4-2 1-1 1-2 3-0 4-2 2-3 4-1 3-1 0-3 2-0 3-1 2-2 3-0 0-2 2-2 0-2 0-1 1-3 * 4-1 2-2
Wisbech Town 3-1 0-0 5-0 1-0 0-2 1-1 0-0 1-1 3-0 1-2 4-1 1-1 3-2 1-0 0-5 1-1 0-0 1-2 2-3 1-0 * 1-1
Worcester City 3-1 1-2 5-0 3-2 1-0 3-0 5-1 0-0 4-1 2-1 5-1 0-1 3-0 5-0 4-1 3-3 0-0 1-0 2-2 2-0 5-0 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content