Trowbridge Town FC 1966-1967

Trowbridge Town FC - Last updated - March 5th 2008

<--1965-1966                                                                                                                                        1967-1968-->

Southern League Division One 1966-67
Pos Team P W D L F A W D L F A GD Pts
1 Dover 46 17 4 2 54 14 12 8 3 38 21 57 70
2 Margate 46 20 2 1 84 24 11 5 7 43 30 73 69
3 Stevenage Town 46 16 4 3 57 14 13 4 6 33 18 58 66
4 Hastings United 46 18 5 0 61 22 7 11 5 28 23 44 66
5 Kettering Town 46 17 5 1 65 22 10 4 9 40 40 43 63
6 Crawley Town 46 14 3 6 43 18 12 5 6 38 30 33 60
7 Ramsgate Athletic 46 15 4 4 53 22 8 4 11 26 40 17 54
8 Dartford 46 14 7 2 62 24 5 8 10 30 43 25 53
9 Tonbridge 46 14 5 4 59 23 7 5 11 32 46 22 52
10 Trowbridge Town 46 12 6 5 41 26 8 6 9 32 34 13 52
11 Ashford Town 46 12 3 8 45 30 6 5 12 29 38 6 44
12 Merthyr Tydfil 46 15 3 5 55 20 2 6 15 26 51 10 43
13 Gloucester City 46 14 2 7 43 23 4 4 15 26 60 -14 42
14 Canterbury City 46 12 4 7 36 28 5 4 14 21 47 -18 42
15 Wisbech Town 46 11 5 7 49 32 5 4 14 38 61 -6 41
16 Bexley United 46 9 7 7 34 25 4 8 11 19 44 -16 41
17 Banbury United 46 10 7 6 47 43 3 7 13 41 57 -12 40
18 Rugby Town 46 12 5 6 35 24 3 2 18 22 53 -20 37
19 Dunstable Town 46 12 3 8 37 32 2 3 18 18 55 -32 34
20 Barry Town 46 7 7 9 40 34 4 4 15 22 55 -27 33
21 Gravesend & Northfleet 46 8 6 9 35 40 3 3 17 28 66 -43 31
22 Hinckley Athletic 46 9 6 8 34 27 1 2 20 10 73 -56 28
23 Tunbridge Wells 46 4 10 9 22 36 0 5 18 9 60 -65 23
24 Sittingbourne 46 5 7 11 33 57 0 3 20 11 79 -92 20
Southern League Division One 1966-67
Team AT BU BT BU CC CT Dar Dov DT GC G&N HU HA KT Mar MT RA RT Sit ST Ton TT TW WT
Ashford Town * 4-1 4-1 1-2 1-0 0-2 3-1 2-3 5-2 3-1 1-0 1-0 3-0 0-1 2-2 5-2 0-1 1-0 0-0 2-2 1-3 2-3 2-0 2-3
Banbury United 2-1 * 1-2 3-3 4-1 3-4 2-4 2-1 0-1 2-1 1-1 3-2 2-1 4-4 0-5 2-2 1-1 2-0 4-1 1-1 1-3 3-1 2-1 2-2
Barry Town 2-2 1-1 * 0-1 3-0 2-3 1-1 0-1 3-2 2-5 2-2 0-3 4-0 0-1 0-1 1-0 0-0 1-1 7-0 0-2 3-2 2-4 0-0 6-2
Bexley United 0-1 4-4 1-1 * 3-0 1-2 0-0 0-2 1-0 2-0 1-3 0-0 1-0 1-1 3-2 2-1 1-1 3-0 6-0 1-3 1-2 0-1 1-1 1-0
Canterbury City 2-5 1-4 2-0 1-1 * 0-2 3-0 0-1 3-2 2-1 2-1 1-3 2-0 0-1 0-3 3-0 3-0 0-0 3-1 0-0 1-1 2-1 1-0 4-1
Crawley Town 1-2 1-1 3-0 2-0 1-2 * 4-0 0-0 2-0 1-2 2-1 0-1 6-0 3-1 2-1 2-1 1-2 3-1 4-1 0-1 0-0 1-0 1-0 3-1
Dartford 1-0 1-1 5-1 1-1 2-0 4-2 * 1-1 1-1 3-1 4-1 0-0 6-0 4-0 2-3 4-1 1-2 7-1 3-1 2-2 4-3 3-0 1-1 2-1
Dover 0-1 3-2 3-0 3-0 1-1 2-1 2-0 * 2-0 7-0 3-0 2-2 5-1 3-0 1-0 1-1 2-2 2-0 3-0 1-0 4-1 1-2 1-0 2-0
Dunstable Town 2-2 3-2 1-0 3-1 0-1 0-1 3-1 0-3 * 2-1 4-1 1-1 1-0 0-2 0-0 4-3 3-1 0-1 3-0 0-2 1-3 2-1 2-0 2-5
Gloucester City 2-1 6-3 3-0 1-0 1-0 2-2 2-2 0-2 1-0 * 2-0 3-2 3-0 2-1 0-1 0-1 5-0 2-0 3-0 0-1 1-4 0-1 4-0 0-2
Gravesend & Northfleet 3-1 2-4 1-1 2-0 3-1 1-1 1-2 1-3 1-1 3-1 * 1-1 3-1 2-5 0-5 0-3 0-1 0-2 4-2 0-1 1-0 2-2 2-0 2-2
Hastings United 2-0 1-0 2-1 1-1 2-2 2-0 1-1 2-1 2-1 2-1 5-2 * 1-1 3-1 1-0 4-2 2-1 5-3 7-1 3-0 4-0 2-2 2-0 5-1
Hinckley Athletic 2-1 1-0 0-0 0-1 2-4 1-0 4-1 1-3 2-2 0-0 1-2 0-1 * 1-1 1-3 2-1 1-2 3-0 5-0 1-2 1-0 0-0 2-2 3-1
Kettering Town 3-0 2-1 4-0 4-0 2-0 0-0 2-2 1-1 2-1 1-2 3-1 1-1 5-1 * 4-0 3-1 4-1 6-3 5-1 2-1 3-0 1-1 3-1 4-3
Margate 2-1 4-2 5-2 4-1 1-0 4-1 5-0 4-2 4-0 4-2 5-0 0-0 3-0 4-1 * 2-0 6-4 3-2 7-1 1-0 4-0 3-3 8-0 1-2
Merthyr Tydfil 1-1 4-1 4-1 3-0 6-0 1-2 1-4 0-1 1-0 4-1 3-2 0-0 3-0 4-1 1-0 * 3-0 3-1 5-0 0-1 1-0 0-2 5-0 2-2
Ramsgate Athletic 1-0 4-2 2-0 2-2 3-0 1-2 2-0 0-2 5-0 5-1 2-0 2-2 4-0 4-2 3-1 2-1 * 2-1 0-0 0-1 1-1 2-1 5-0 1-3
Rugby Town 3-2 3-3 1-2 3-0 3-1 1-0 0-0 1-1 3-0 0-0 2-1 0-1 1-0 0-4 1-2 4-0 0-2 * 1-0 0-2 2-2 1-0 2-0 3-1
Sittingbourne 3-0 1-2 0-5 1-1 1-0 1-3 0-6 1-3 3-0 3-3 2-4 0-5 1-1 1-4 5-5 2-2 1-3 1-0 * 0-3 2-2 1-3 2-1 1-1
Stevenage Town 0-1 2-1 3-0 3-0 3-0 0-4 3-0 1-1 2-1 6-0 5-1 0-0 5-0 3-1 1-1 0-0 1-0 2-1 3-0 * 0-2 1-0 6-0 7-0
Tonbridge 3-2 1-1 4-1 3-0 1-2 1-2 0-0 2-2 2-0 5-1 9-1 4-0 6-1 1-1 1-2 4-2 0-1 2-1 1-1 2-1 * 3-0 2-0 2-1
Trowbridge Town 1-3 3-1 1-3 2-2 1-3 0-0 3-1 1-1 4-0 1-1 4-2 3-1 2-1 0-2 1-2 1-1 2-0 2-1 1-0 1-0 5-0 * 0-0 2-1
Tunbridge Wells 0-0 2-2 1-1 0-0 2-2 1-2 1-1 0-2 5-2 0-1 1-1 1-1 0-2 0-3 0-0 0-0 1-0 0-3 2-0 0-4 0-3 1-3 * 4-3
Wisbech Town 2-2 3-2 4-0 1-2 1-1 2-2 0-3 1-1 1-2 2-0 2-1 0-1 6-0 0-2 1-4 3-1 2-1 3-0 2-1 1-3 5-0 1-1 6-2 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content