Trowbridge Town FC 1959-1960

Trowbridge Town FC - Last updated - March 5th 2008

<--1958-1959                                                                                                                                        1960-1961-->

Southern League Division One  1959-60
Pos Team P W D L F A W D L F A GD Pts
1 Clacton Town 42 18 2 1 69 24 9 3 9 37 45 37 59
2 Romford 42 12 5 4 40 23 9 6 6 25 17 25 53
3 Folkstone Town 42 16 3 2 61 21 7 2 12 32 50 22 51
4 Exeter City (Res) 42 16 2 3 54 25 7 1 13 31 38 22 49
5 Guildford City 42 13 4 4 50 22 6 5 10 29 34 23 47
6 Sittingbourne 42 12 2 7 39 23 8 5 8 27 33 10 47
7 Margate 42 14 1 6 55 31 6 5 10 33 46 11 46
8 Trowbridge Town 42 11 5 5 58 36 7 4 10 31 42 11 45
9 Cambridge United 42 13 4 4 42 24 5 5 11 29 48 -1 45
10 Bexleyheath & W 42 13 5 3 62 28 3 6 12 23 49 8 43
11 Yiewsley 42 9 5 7 48 26 7 6 8 35 45 12 43
12 Merthyr Tydfil 42 11 7 3 38 15 5 3 13 25 50 -2 42
13 Ramsgate Athletic 42 13 4 4 58 32 3 4 14 26 53 -1 40
14 Ashford Town 42 10 5 6 30 23 4 7 10 31 47 -9 40
15 Tunbridge Wells 42 9 3 9 43 31 8 2 11 34 42 4 39
16 Hinkley Athletic 42 8 5 8 36 27 6 3 12 26 47 -12 36
17 Gloucester City 42 11 5 5 37 22 2 4 15 19 62 -28 35
18 Dover 42 10 3 8 43 36 4 3 14 16 49 -26 34
19 Kidderminster Harriers 42 9 4 8 29 34 5 2 14 30 63 -38 34
20 Corby Town 42 11 0 10 49 35 4 3 14 26 56 -16 33
21 Burton Albion 42 10 6 5 37 25 1 4 16 14 54 -28 32
22 Rugby Town 42 8 7 6 44 39 2 4 15 23 52 -24 31

Note: League table generated from results published and therefore differs slightly from the official published league table. If the results below are correct then so is the above table.
The published table has mathematical errors so cannot be correct!

Southern League Division One 1959-60
Team AT B&W BA CU CT CT Dov EC(R) FT GC GC HA KH Mar MT RA Rom RT Sit TT TW Yie
Ashford Town * 3-1 0-1 0-2 5-1 1-0 1-1 1-0 0-2 2-1 0-0 1-2 3-1 3-3 1-2 1-1 1-0 2-1 2-0 1-1 0-2 2-1
Bexleyheath & W 3-0 * 3-0 4-0 2-2 5-3 2-1 3-2 4-2 10-0 2-0 2-3 6-2 6-2 2-1 3-1 0-3 1-1 0-1 3-3 1-1 0-0
Burton Albion 2-2 0-0 * 1-1 1-2 3-4 4-0 2-1 2-0 0-0 2-1 1-1 5-0 2-1 1-0 3-0 1-0 3-3 3-0 0-4 0-1 1-4
Cambridge United 1-1 1-2 2-0 * 5-1 2-0 0-2 4-1 2-1 2-1 2-1 1-2 2-2 0-1 4-1 1-1 1-0 1-0 3-1 0-0 4-3 4-3
Clacton Town 2-1 3-0 4-0 4-2 * 5-3 3-2 1-4 2-2 2-0 2-0 6-0 4-0 2-1 2-2 4-2 2-0 2-0 3-1 6-3 5-1 5-0
Corby Town 1-3 9-0 2-1 4-1 0-3 * 3-1 0-4 2-0 1-0 1-3 2-0 2-1 1-2 7-2 3-0 0-2 5-2 1-2 3-4 2-3 0-1
Dover 3-2 1-2 4-1 2-1 3-4 2-0 * 0-3 5-2 2-3 2-1 2-0 1-2 1-1 3-2 4-1 1-1 0-0 1-3 2-3 1-0 3-4
Exeter City (Res) 3-2 1-2 1-0 4-2 4-2 3-0 3-0 * 4-0 3-2 2-1 2-1 0-1 1-3 6-1 3-2 0-0 2-0 2-0 3-1 4-2 3-3
Folkstone Town 4-1 0-0 2-0 2-1 2-4 7-1 0-0 5-2 * 3-0 2-2 2-1 4-1 3-1 2-0 4-2 2-0 7-1 3-1 2-1 1-2 4-0
Gloucester City 2-0 2-1 0-0 2-3 3-1 0-0 3-4 1-0 0-2 * 1-1 1-1 4-0 5-1 3-1 2-2 0-1 1-0 4-2 1-0 1-0 1-2
Guildford City 1-1 1-1 2-1 4-1 1-0 2-1 3-0 1-3 5-1 6-0 * 2-1 4-1 1-1 1-2 5-2 0-0 5-1 2-0 1-2 3-2 0-1
Hinkley Athletic 8-1 2-2 4-0 1-2 0-1 2-2 3-1 0-2 0-1 3-1 1-2 * 3-0 0-3 1-1 2-1 1-0 1-1 1-1 0-1 0-2 3-2
Kidderminster Harriers 1-3 2-1 1-1 1-2 1-0 3-2 2-0 1-0 0-3 0-1 0-2 3-1 * 2-0 3-1 1-4 0-2 4-3 0-0 1-1 2-6 1-1
Margate 2-2 4-1 2-0 3-2 0-3 4-0 2-0 1-0 4-3 5-2 0-2 5-0 5-3 * 1-2 0-2 1-3 2-1 1-3 6-1 3-0 4-1
Merthyr Tydfil 1-2 3-1 2-0 0-1 0-0 3-1 6-0 2-1 2-0 0-0 2-2 4-1 1-1 3-0 * 1-0 0-0 2-1 1-2 3-0 1-1 1-1
Ramsgate Athletic 1-1 3-0 4-0 4-1 5-2 4-0 4-0 3-1 3-1 3-3 3-1 1-1 2-4 3-1 3-1 * 1-1 1-5 1-3 3-2 1-3 5-1
Romford 1-3 2-1 3-3 1-1 2-2 4-1 2-0 2-1 1-1 3-1 2-0 1-0 3-1 2-3 2-0 3-1 * 2-0 1-1 0-1 2-0 1-2
Rugby Town 5-3 4-2 4-1 2-2 1-2 1-1 2-0 1-1 3-1 1-1 3-6 2-3 0-4 2-2 3-0 2-2 1-1 * 1-2 2-1 3-1 1-3
Sittingbourne 0-0 0-0 2-1 2-0 1-3 2-0 1-2 0-1 2-3 3-0 2-3 4-0 2-1 3-1 1-2 3-0 1-3 3-1 * 2-0 3-1 2-1
Trowbridge Town 2-2 3-2 5-0 3-0 4-1 2-4 4-0 5-2 2-4 3-2 1-0 0-4 5-3 3-3 2-2 5-1 1-2 5-0 1-1 * 1-2 1-1
Tunbridge Wells 1-0 2-1 5-2 2-2 1-2 1-2 0-1 4-0 2-3 6-0 4-1 0-3 1-2 3-1 0-2 0-1 2-4 2-0 1-1 3-0 * 3-3
Yiewsley 3-1 3-3 2-2 2-2 4-1 0-1 1-1 1-2 5-0 4-1 0-0 5-1 6-0 0-2 2-0 3-0 1-2 1-2 1-2 0-2 4-1 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content