Trowbridge Town FC 1958-1959

Trowbridge Town FC - Last updated - March 5th 2008

<--1957-1958                                                                                                                                        1959-1960-->

Southern League South Eastern Zone 1958-1959
Pos Team P W D L F A W D L F A GD Pts
1 Bedford Town 32 14 2 0 55 14 7 4 5 35 27 49 48
2 Gravesend & Northfleet 32 15 0 1 56 21 6 2 8 23 33 25 44
3 Dartford 32 13 1 2 49 18 7 2 7 28 23 36 43
4 Yeovil Town 32 12 2 2 38 18 5 6 5 22 24 18 42
5 Weymouth 32 6 6 4 35 21 7 5 4 26 22 18 37
6 Chelmsford City 32 10 4 2 51 17 2 8 6 23 36 21 36
7 King's Lynn 32 12 1 3 46 19 2 4 10 24 44 7 33
8 Poole Town 32 9 5 2 37 22 3 3 10 23 43 -5 32
9 Cambridge City 32 6 5 5 26 19 6 2 8 35 35 7 31
10 Hastings United 32 9 3 4 43 19 4 2 10 17 40 1 31
11 Tonbridge 32 8 2 6 29 28 6 1 9 22 31 -8 31
12 Cambridge United 32 9 4 3 32 25 2 4 10 23 52 -22 30
13 Trowbridge Town 32 9 3 4 32 27 3 1 12 21 48 -22 28
14 Exeter City (Res) 32 5 9 2 29 25 2 3 11 18 46 -24 26
15 Guildford City 32 5 4 7 28 26 2 2 12 17 41 -22 20
16 Clacton Town 32 4 4 8 28 36 2 3 11 16 45 -37 19
17 Yiewsley 32 3 2 11 18 36 0 5 11 18 42 -42 13
Southern League South Eastern Zone 1958-1959
Team BT CC CU CC CT Dar EC G&N GC HU KL PT Ton TT Wey YT Yie
Bedford Town * 2-1 2-1 4-1 0-0 2-0 5-1 8-2 4-1 1-0 2-1 9-0 4-0 2-1 5-2 3-1 2-2
Cambridge City 2-3 * 1-1 4-1 0-0 1-2 2-0 0-1 2-0 2-0 1-5 2-1 1-2 2-2 0-0 1-1 5-0
Cambridge United 1-1 0-4 * 0-0 3-0 0-4 3-2 2-2 3-1 3-1 1-0 4-1 3-0 4-2 1-4 2-1 2-2
Chelmsford City 2-2 3-1 3-3 * 3-0 0-1 5-1 0-1 3-0 7-1 8-2 3-2 1-1 8-0 1-1 2-0 2-1
Clacton Town 2-4 1-4 4-1 3-3 * 0-1 1-4 3-2 4-2 2-2 0-2 2-2 2-4 2-4 0-0 0-1 2-0
Dartford 3-3 4-1 3-0 4-1 4-0 * 3-1 1-0 5-1 0-1 3-1 4-1 4-3 7-2 0-2 3-1 1-0
Exeter City (Res) 1-1 2-1 3-3 2-2 2-2 2-1 * 1-1 1-1 0-1 3-3 1-1 2-1 3-2 1-3 1-1 4-1
Gravesend & Northfleet 2-5 4-1 4-1 3-0 5-0 4-2 1-0 * 4-0 7-2 4-3 3-1 2-0 2-1 4-0 4-3 3-2
Guildford City 2-1 3-2 1-2 2-2 1-0 1-3 0-0 5-0 * 2-3 2-2 3-1 1-2 1-2 2-3 1-2 1-1
Hastings United 1-2 5-0 4-4 2-0 3-1 4-2 1-1 0-1 2-0 * 8-0 2-0 0-1 4-0 2-4 2-2 3-1
King's Lynn 2-1 2-2 7-0 4-2 5-0 2-1 2-0 0-4 4-2 6-0 * 2-1 2-4 2-1 3-0 0-1 3-0
Poole Town 1-0 4-3 2-3 1-1 2-4 1-0 8-1 3-1 2-2 3-1 2-2 * 3-1 1-0 0-0 1-1 3-2
Tonbridge 0-2 1-1 4-1 0-2 2-1 0-3 5-1 2-3 3-2 2-1 2-1 1-4 * 1-0 0-0 1-3 5-3
Trowbridge Town 4-3 2-6 1-0 2-2 2-1 2-1 3-2 5-2 1-2 1-0 4-1 1-2 1-0 * 1-3 1-1 1-1
Weymouth 1-3 0-2 7-0 1-1 6-2 2-2 1-1 2-1 0-2 2-2 2-0 2-3 2-0 5-0 * 1-1 1-1
Yeovil Town 2-1 1-3 4-2 1-2 4-1 2-2 6-1 1-0 2-1 2-1 1-0 1-1 3-0 2-1 2-1 * 4-1
Yiewsley 1-3 1-3 2-1 3-3 3-4 0-3 0-2 0-2 1-0 0-1 1-1 3-2 0-3 2-3 0-3 1-2 *
Inter-Zone Competition 1958-1959
Pos Team P W D L F A W D L F A GD Pts
1 Yeovil Town 8 3 1 0 11 4 1 2 1 9 9 7 11
2 Weymouth 8 2 2 0 12 5 1 2 1 4 5 6 10
3 Poole Town 8 2 1 1 6 6 2 1 1 5 6 -1 10
4 Exeter City (Res) 8 2 0 2 6 5 1 1 2 3 5 -1 7
5 Trowbridge Town 8 0 2 2 4 7 0 0 4 6 14 -11 2
Inter Zone Competition 1958-1959
Team EC(res) PT TT Wey YT
Exeter City (Res) * 0-1 2-0 0-2 4-2
Poole Town 1-0 * 2-1 1-1 2-4
Trowbridge Town 0-1 1-3 * 0-0 3-3
Weymouth 2-2 5-1 5-2 * 0-0
Yeovil Town 2-0 0-0 5-3 4-1 *

©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content