Trowbridge Town FC 1955-1956
Trowbridge Town FC - Last updated - March 5th 2008
| Western League Division One 1955-1956 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Trowbridge Town | 32 | 24 | 2 | 6 | 100 | 36 | 50 |
| 2 | Poole Town | 32 | 20 | 7 | 5 | 79 | 33 | 47 |
| 3 | Dorchester Town | 32 | 21 | 4 | 7 | 106 | 57 | 46 |
| 4 | Chippenham Town | 32 | 20 | 4 | 8 | 70 | 50 | 44 |
| 5 | Salisbury | 32 | 17 | 7 | 8 | 64 | 31 | 41 |
| 6 | Bideford | 32 | 14 | 10 | 8 | 58 | 50 | 38 |
| 7 | Portland United | 32 | 16 | 3 | 13 | 87 | 76 | 35 |
| 8 | Barnstaple Town | 32 | 15 | 4 | 13 | 61 | 66 | 34 |
| 9 | Weymouth Reserves | 32 | 10 | 12 | 10 | 63 | 70 | 32 |
| 10 | Frome Town | 32 | 10 | 7 | 15 | 69 | 64 | 27 |
| 11 | Yeovil Town Reserves | 32 | 11 | 5 | 16 | 57 | 86 | 27 |
| 12 | Bristol Rovers Colts | 32 | 10 | 4 | 18 | 49 | 65 | 24 |
| 13 | Bristol City Colts | 32 | 8 | 7 | 17 | 43 | 63 | 23 |
| 14 | Wells City | 32 | 8 | 7 | 17 | 53 | 92 | 23 |
| 15 | Bridgwater Town | 32 | 7 | 5 | 20 | 59 | 98 | 19 |
| 16 | Chippenham United | 32 | 7 | 5 | 20 | 54 | 90 | 19 |
| 17 | Glastonbury | 32 | 3 | 9 | 20 | 47 | 92 | 15 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
