Trowbridge Town FC 1953-1954
Trowbridge Town FC - Last updated - March 5th 2008
| Western League Division One 1953-1954 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Weymouth Reserves | 34 | 21 | 4 | 9 | 102 | 53 | 46 |
| 2 | Poole Town | 34 | 18 | 8 | 8 | 73 | 49 | 44 |
| 3 | Trowbridge Town | 34 | 19 | 5 | 10 | 78 | 62 | 43 |
| 4 | Barnstaple Town | 34 | 17 | 7 | 10 | 74 | 42 | 41 |
| 5 | Chippenham Town | 34 | 18 | 5 | 11 | 79 | 49 | 41 |
| 6 | Salisbury | 34 | 17 | 6 | 11 | 74 | 60 | 40 |
| 7 | Portland United | 34 | 18 | 3 | 13 | 71 | 63 | 39 |
| 8 | Wells City | 34 | 15 | 7 | 12 | 63 | 68 | 37 |
| 9 | Bridgwater Town | 34 | 15 | 6 | 13 | 72 | 76 | 36 |
| 10 | Bideford | 34 | 13 | 8 | 13 | 70 | 66 | 34 |
| 11 | Dorchester Town | 34 | 14 | 5 | 15 | 79 | 69 | 33 |
| 12 | Chippenham United | 34 | 13 | 6 | 15 | 60 | 63 | 32 |
| 13 | Glastonbury | 34 | 12 | 8 | 14 | 59 | 70 | 32 |
| 14 | Street | 34 | 12 | 8 | 14 | 55 | 69 | 32 |
| 15 | Bath City Reserves | 34 | 10 | 6 | 18 | 40 | 66 | 26 |
| 16 | Ilfracombe Town | 34 | 9 | 5 | 20 | 40 | 77 | 23 |
| 17 | Stonehouse | 34 | 7 | 6 | 21 | 51 | 80 | 20 |
| 18 | Clandown | 34 | 4 | 5 | 25 | 29 | 87 | 13 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
