Trowbridge Town FC 1952-1953
Trowbridge Town FC - Last updated - March 5th 2008
| Western League Division One 1952-1953 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Barnstaple Town | 32 | 18 | 8 | 6 | 77 | 37 | 44 |
| 2 | Street | 32 | 19 | 6 | 7 | 89 | 43 | 44 |
| 3 | Trowbridge Town | 32 | 17 | 7 | 8 | 76 | 48 | 41 |
| 4 | Bideford | 32 | 13 | 13 | 6 | 79 | 52 | 39 |
| 5 | Chippenham Town | 32 | 17 | 3 | 12 | 84 | 58 | 37 |
| 6 | Weymouth Reserves | 32 | 16 | 5 | 11 | 75 | 58 | 37 |
| 7 | Chippenham United | 32 | 15 | 5 | 12 | 62 | 62 | 35 |
| 8 | Salisbury | 32 | 11 | 10 | 11 | 60 | 65 | 32 |
| 9 | Glastonbury | 32 | 15 | 1 | 16 | 61 | 49 | 31 |
| 10 | Bath City Reserves | 32 | 10 | 11 | 11 | 64 | 63 | 31 |
| 11 | Stonehouse | 32 | 11 | 8 | 13 | 57 | 58 | 30 |
| 12 | Portland United | 32 | 11 | 8 | 13 | 66 | 77 | 30 |
| 13 | Bridgwater Town | 32 | 12 | 4 | 16 | 58 | 73 | 28 |
| 14 | Wells City | 32 | 9 | 6 | 17 | 52 | 71 | 24 |
| 15 | Clandown | 32 | 7 | 9 | 16 | 40 | 74 | 23 |
| 16 | Dorchester Town | 32 | 8 | 5 | 19 | 46 | 74 | 21 |
| 17 | Paulton Rovers | 32 | 6 | 5 | 21 | 42 | 125 | 17 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
