Trowbridge Town FC 1950-1951
Trowbridge Town FC - Last updated - March 5th 2008
| Western League Division One 1950-1951 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Glastonbury | 34 | 26 | 6 | 2 | 102 | 27 | 58 |
| 2 | Wells City | 34 | 22 | 9 | 3 | 83 | 39 | 53 |
| 3 | Chippenham Town | 34 | 18 | 8 | 8 | 86 | 48 | 44 |
| 4 | Chippenham United | 34 | 18 | 6 | 10 | 72 | 44 | 42 |
| 5 | Trowbridge Town | 34 | 17 | 7 | 10 | 83 | 49 | 41 |
| 6 | Barnstaple Town | 34 | 18 | 4 | 12 | 71 | 62 | 40 |
| 7 | Poole Town | 34 | 18 | 3 | 13 | 71 | 71 | 39 |
| 8 | Salisbury | 34 | 14 | 7 | 13 | 65 | 55 | 35 |
| 9 | Street | 34 | 13 | 8 | 13 | 74 | 69 | 34 |
| 10 | Dorchester Town | 34 | 13 | 8 | 13 | 64 | 58 | 34 |
| 11 | Weymouth Reserves | 33 | 13 | 5 | 15 | 54 | 56 | 31 |
| 12 | Cheltenham Town Reserves | 34 | 12 | 7 | 15 | 56 | 61 | 31 |
| 13 | Bristol Rovers Colts | 34 | 11 | 8 | 15 | 60 | 85 | 30 |
| 14 | Clandown | 34 | 10 | 9 | 15 | 49 | 58 | 29 |
| 15 | Paulton Rovers | 34 | 9 | 9 | 16 | 62 | 75 | 27 |
| 16 | Portland United | 34 | 6 | 7 | 21 | 56 | 112 | 19 |
| 17 | Yeovil Town Reserves | 34 | 8 | 3 | 23 | 38 | 79 | 19 |
| 18 | Peasdown Miners Welfare | 34 | 1 | 3 | 30 | 25 | 123 | 5 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
