

| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Trowbridge Town | 34 | 29 | 3 | 2 | 131 | 33 | 61 |
| 2 | Glastonbury | 34 | 26 | 3 | 5 | 119 | 40 | 55 |
| 3 | Street | 34 | 23 | 7 | 4 | 98 | 40 | 53 |
| 4 | Bristol Rovers Reserves | 34 | 21 | 6 | 7 | 121 | 60 | 48 |
| 5 | Clevedon | 34 | 20 | 4 | 10 | 117 | 66 | 44 |
| 6 | Clandown | 34 | 16 | 5 | 13 | 84 | 80 | 37 |
| 7 | Poole Town | 33 | 14 | 6 | 13 | 73 | 72 | 31 |
| 10 | Portland United | 34 | 11 | 7 | 16 | 64 | 72 | 29 |
| 11 | Bristol City Reserves | 34 | 11 | 7 | 16 | 69 | 104 | 29 |
| 12 | Bath City Reserves | 34 | 10 | 8 | 16 | 56 | 82 | 28 |
| 13 | Wells City | 34 | 11 | 5 | 18 | 58 | 71 | 27 |
| 14 | Peasedown Miners Welfare | 34 | 11 | 5 | 18 | 74 | 96 | 27 |
| 15 | Soundwell | 32 | 8 | 7 | 17 | 64 | 103 | 23 |
| 16 | Chippenham Town | 33 | 8 | 6 | 19 | 65 | 97 | 22 |
| 17 | Radstock Town | 34 | 8 | 3 | 23 | 64 | 108 | 19 |
| 18 | Bristol Aeroplane Company | 34 | 4 | 1 | 29 | 56 | 165 | 9 |
The remaining 2 matches were never played.