

| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Trowbridge Town | 31 | 27 | 1 | 3 | 123 | 43 | 55 |
| 2 | Poole Town | 29 | 20 | 5 | 4 | 86 | 26 | 45 |
| 3 | Bristol Rovers Reserves | 31 | 19 | 4 | 8 | 96 | 53 | 42 |
| 4 | Chippenham Town | 31 | 20 | 2 | 9 | 115 | 68 | 42 |
| 5 | Yeovil Town Reserves | 30 | 16 | 4 | 10 | 85 | 56 | 36 |
| 6 | Clevedon | 30 | 15 | 5 | 10 | 87 | 62 | 35 |
| 7 | Portland United | 31 | 14 | 4 | 13 | 92 | 69 | 32 |
| 8 | Street | 32 | 13 | 5 | 14 | 75 | 80 | 31 |
| 9 | Paulton Rovers | 31 | 13 | 3 | 15 | 79 | 110 | 29 |
| 10 | Glastonbury | 29 | 12 | 3 | 14 | 56 | 68 | 27 |
| 11 | Bristol Aeroplane Company | 29 | 12 | 3 | 14 | 72 | 87 | 27 |
| 12 | Wells City | 31 | 8 | 9 | 14 | 52 | 78 | 25 |
| 13 | Radstock Town | 29 | 9 | 3 | 17 | 66 | 92 | 21 |
| 14 | Peasedown Miners Welfare | 21 | 7 | 6 | 8 | 43 | 49 | 20 |
| 15 | Bristol City Reserves | 24 | 7 | 1 | 16 | 50 | 92 | 15 |
| 16 | Bath City Reserves | 24 | 5 | 4 | 17 | 34 | 72 | 11 |
| 18 | Welton Rovers | 20 | 2 | 3 | 15 | 40 | 72 | 7 |
League abandoned on 5th June due to the severe winter.