

| Season | First Team | Second Team | Other | ||
| 1940-41 | ** 2nd World War | ||||
| 1941-42 | |||||
| 1942-43 | |||||
| 1943-44 | |||||
| 1944-45 | |||||
| 1945-46 | Table | Results* | Table* | Results* | |
| 1946-47 | Table | Results* | Table | Results* | |
| 1947-48 | Table | Results* | Table | Wanted | |
| 1948-49 | Table | Results* | Table | Wanted | Gallery |
| 1949-50 | Table | Results* | Table | Wanted | |
Notes:
1. Results for these seasons marked* are incomplete.
2. **2nd World War
3. Trowbridge were invited to take part in the 1940-1941 Western League season
but declined stating that it would be impossible for them to field a competetive
team due to the war.