Trowbridge Town FC 1938-1939
Trowbridge Town FC - Last updated - May 24th 2008
| Western League Division Two 1938-1939 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Trowbridge Town | 34 | 27 | 3 | 4 | 166 | 49 | 57 |
| 2 | Yeovil & Petters United Res | 34 | 22 | 4 | 8 | 112 | 66 | 48 |
| 3 | Street | 34 | 21 | 5 | 8 | 93 | 57 | 47 |
| 4 | Poole Town | 34 | 21 | 4 | 9 | 106 | 67 | 46 |
| 5 | Weymouth | 34 | 19 | 5 | 10 | 105 | 51 | 43 |
| 6 | Radstock Town | 34 | 19 | 5 | 10 | 97 | 64 | 43 |
| 7 | Portland United | 34 | 18 | 4 | 12 | 107 | 64 | 40 |
| 8 | Bristol City "A" | 34 | 17 | 6 | 11 | 87 | 58 | 40 |
| 9 | Welton Rovers | 34 | 14 | 4 | 16 | 64 | 118 | 32 |
| 10 | Glastonbury | 34 | 13 | 5 | 16 | 76 | 89 | 31 |
| 11 | Frome Town | 34 | 11 | 9 | 14 | 76 | 104 | 31 |
| 12 | Bath City Reserves | 34 | 8 | 8 | 18 | 64 | 100 | 24 |
| 13 | Wells City | 34 | 10 | 3 | 21 | 63 | 104 | 23 |
| 14 | Warminster Town | 34 | 8 | 7 | 19 | 49 | 105 | 23 |
| 15 | Bristol Rovers "A" | 34 | 9 | 4 | 21 | 58 | 92 | 22 |
| 16 | Paulton Rovers | 34 | 8 | 6 | 20 | 57 | 117 | 22 |
| 17 | Salisbury City | 34 | 7 | 7 | 20 | 50 | 93 | 21 |
| 18 | Chippenham Town | 34 | 8 | 3 | 23 | 56 | 87 | 19 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
