Trowbridge Town FC 1937-1938
Trowbridge Town FC - Last updated - May 24th 2008
| Western League Division Two 1937-1938 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Weymouth | 34 | 27 | 4 | 3 | 121 | 34 | 58 |
| 2 | Street | 34 | 21 | 4 | 9 | 113 | 53 | 46 |
| 3 | Portland United | 34 | 17 | 6 | 11 | 109 | 57 | 40 |
| 4 | Yeovil & Petters United Res | 34 | 15 | 10 | 9 | 99 | 61 | 40 |
| 5 | Salisbury City | 34 | 18 | 4 | 12 | 94 | 76 | 40 |
| 6 | Chippenham Town | 34 | 18 | 4 | 12 | 91 | 90 | 40 |
| 7 | Radstock Town | 34 | 18 | 4 | 12 | 79 | 80 | 40 |
| 8 | Trowbridge Town | 34 | 16 | 7 | 11 | 102 | 76 | 39 |
| 9 | Glastonbury | 34 | 18 | 2 | 14 | 85 | 67 | 38 |
| 10 | Poole Town | 34 | 14 | 7 | 13 | 79 | 67 | 35 |
| 11 | Wells City | 34 | 13 | 8 | 13 | 75 | 87 | 34 |
| 12 | Bristol City "A" | 34 | 15 | 1 | 18 | 86 | 100 | 31 |
| 13 | Warminster Town | 34 | 10 | 9 | 15 | 66 | 92 | 29 |
| 14 | Frome Town | 34 | 9 | 7 | 18 | 66 | 94 | 25 |
| 15 | Bristol Rovers "A" | 34 | 9 | 6 | 19 | 63 | 89 | 24 |
| 16 | Paulton Rovers | 34 | 9 | 6 | 19 | 61 | 124 | 24 |
| 17 | Welton Rovers | 34 | 5 | 7 | 22 | 52 | 142 | 17 |
| 18 | Bath City Reserves | 34 | 3 | 6 | 25 | 51 | 103 | 12 |
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
