First Team Season 1926-1927
Quick Links:  Previous Season Table | Next Season Table | 1st Team Results

 Western League Division Two

Pos  Team P W D L F A PTS
1 Poole Reserves 18 14 2 2 68 19 30
2 Radstock Town 18 12 1 5 43 29 25
3 Portland United 18 12 0 6 62 31 24
4 Welton Rovers 18 9 2 7 61 39 20
5 Yeovil & Petters Utd Res 18 8 3 7 44 40 19
6 Lovells Athletic Res 18 8 0 10 48 48 16
7 Trowbridge Town 18 5 2 11 44 52 12
8 Frome Town 18 5 2 11 28 62 12
9 Weymouth Reserves 18 4 4 10 25 60 12
10 Minehead 18 5 0 13 24 67 10

 Bristol Charity League (Table as published at end of season)

Pos Team P W D L F A Pts
1 Welton Rovers 10 7 3 0 38 11 17
2 Radstock Town 10 7 1 2 29 15 15
3 Frome Town 10 4 4 2 18 20 12
4 Gloucester City 10 2 3 5 20 35 7
5 Trowbridge Town 10 2 1 7 21 33 5
6 Paulton Rovers 10 0 4 6 12 24 4
Team FT GC PR RT TT WR
Frome Town * 3-3 1-1 0-5 2-1 0-0
Gloucester City 3-3 * 2-1¹   5-4 1-3
Paulton Rovers 2-3   * 2-3 1-2
Radstock Town 4-1 5-2   * 3-1 1-1
Trowbridge Town 8-3     1-3 * 1-4
Welton Rovers 5-0 7-2 1-1 5-2 10-2 *
¹Frome 2 Radstock 1 on 23rd April  ruled void.
Replayed 24 Sep 1927 Frome 0 Radstock 5

Bristol Charity League (Table after replayed match on 24th Sep 1927)

Pos Team P W D L F A Pts
1 Welton Rovers 10 7 3 0 38 11 17
2 Radstock Town 10 8 1 1 22 13 17
3 Frome Town 10 3 4 3 16 24 10
4 Gloucester City 10 2 3 5 20 35 7
5 Trowbridge Town 10 2 1 7 21 33 5
6 Paulton Rovers 10 0 4 6 12 24 4
Note: Campionship Play off: Welton Rovers 8 Radstock Town 1 21st March 1928