

| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Frome Town | 14 | 10 | 2 | 2 | 33 | 20 | 22 |
| 2 | Trowbridge Town | 14 | 8 | 2 | 4 | 36 | 18 | 18 |
| 3 | Peasdown St. John | 14 | 8 | 2 | 4 | 22 | 14 | 18 |
| 4 | Paulton Rovers | 14 | 6 | 4 | 4 | 26 | 21 | 16 |
| 5 | Yeovil & Petters United | 14 | 7 | 2 | 5 | 41 | 34 | 16 |
| 6 | Timsbury Athletic | 14 | 4 | 1 | 9 | 19 | 32 | 9 |
| 7 | Street | 14 | 2 | 3 | 9 | 18 | 29 | 7 |
| 8 | Glastonbury | 14 | 2 | 2 | 10 | 8 | 35 | 6 |
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Swindon Victoria | 20 | 14 | 4 | 2 | 58 | 22 | 32 |
| 2 | Trowbridge Town | 20 | 12 | 6 | 2 | 46 | 19 | 30 |
| 3 | Devizes Town | 20 | 11 | 3 | 6 | 34 | 31 | 25 |
| 4 | Chippenham Town | 20 | 9 | 6 | 5 | 39 | 26 | 24 |
| 5 | Warminster Town | 20 | 8 | 4 | 8 | 51 | 50 | 20 |
| 6 | Spencer Moulton | 20 | 8 | 3 | 9 | 36 | 39 | 19 |
| 7 | Yeovil & Petters United | 20 | 7 | 5 | 8 | 45 | 46 | 19 |
| 8 | Melksham Town | 20 | 6 | 4 | 10 | 42 | 50 | 16 |
| 9 | Frome Town | 20 | 6 | 2 | 12 | 48 | 50 | 14 |
| 10 | Calne Town | 20 | 4 | 5 | 11 | 30 | 54 | 13 |
| 11 | Holt | 20 | 1 | 2 | 17 | 20 | 73 | 4 |
Wiltshire County League 2nd Division
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Chippenham Town Res | 22 | 17 | 2 | 3 | 103 | 24 | 36 |
| 2 | Westbury Coms | 22 | 15 | 4 | 3 | 58 | 35 | 34 |
| 3 | Spencer & Company | 22 | 16 | 1 | 5 | 56 | 29 | 33 |
| 4 | Frome Town Reserves | 22 | 13 | 1 | 8 | 58 | 46 | 27 |
| 5 | Trowbridge Town Res | 22 | 10 | 3 | 9 | 60 | 37 | 23 |
| 6 | Harris United | 22 | 9 | 3 | 10 | 50 | 45 | 21 |
| 7 | Marsh United | 22 | 8 | 5 | 9 | 39 | 42 | 21 |
| 8 | Melksham Town Res | 22 | 8 | 6 | 10 | 47 | 52 | 20* |
| 9 | Devizes Town Res | 22 | 8 | 3 | 11 | 58 | 63 | 19 |
| 10 | Spencer Mounton Res | 22 | 9 | 1 | 12 | 38 | 65 | 19 |
| 11 | Calne Town Reserves | 22 | 5 | 0 | 17 | 34 | 94 | 10 |
| 12 | Lacock | 22 | 0 | 1 | 21 | 18 | 86 | 1 |