

| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Cardiff City Reserves | 22 | 18 | 3 | 1 | 88 | 10 | 39 |
| 2 | Bath City | 22 | 17 | 2 | 3 | 67 | 34 | 36 |
| 3 | Bristol Rovers Reserves | 22 | 16 | 3 | 3 | 72 | 18 | 35 |
| 4 | Weymouth | 22 | 13 | 2 | 7 | 51 | 35 | 28 |
| 5 | Peasedown St. John | 22 | 12 | 4 | 6 | 33 | 35 | 28 |
| 6 | Welton Rovers | 22 | 12 | 2 | 8 | 55 | 33 | 26 |
| 7 | Street | 22 | 7 | 6 | 9 | 37 | 48 | 20 |
| 8 | Trowbridge Town | 22 | 7 | 2 | 13 | 33 | 43 | 16 |
| 9 | Camerton | 22 | 5 | 2 | 15 | 33 | 72 | 12 |
| 10 | Paulton Rovers | 22 | 4 | 2 | 16 | 24 | 73 | 10 |
| 11 | Clevedon | 22 | 3 | 3 | 16 | 19 | 60 | 9 |
| 12 | Weston Super Mare | 22 | 2 | 1 | 19 | 21 | 72 | 5 |
Somerset Senior League Section B
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Welton Rovers | 12 | 8 | 3 | 1 | 36 | 13 | 19 |
| 2 | Peasedown | 12 | 8 | 1 | 3 | 33 | 10 | 17 |
| 3 | Trowbridge Town | 12 | 5 | 3 | 4 | 32 | 28 | 13 |
| 4 | Camerton | 12 | 6 | 1 | 5 | 25 | 32 | 13 |
| 5 | Frome Town | 12 | 5 | 2 | 5 | 25 | 25 | 12 |
| 6 | Paulton Rovers | 12 | 1 | 3 | 8 | 13 | 32 | 5 |
| 7 | Timsbury Athletic | 12 | 1 | 3 | 8 | 15 | 39 | 5 |