

| Season | First Team | Second Team | ||
| 1910-11 | Table | Results* | Table | Results* |
| 1911-12 | Table | Results* | Table | Results* |
| 1912-13 | Table | Results* | Wanted | Wanted |
| 1913-14 | Table | Results* | Wanted | Wanted |
| 1914-15 | **1st WW | Results* | **1st World War | |
| 1915-16 | **1st World War | |||
| 1916-17 | ||||
| 1917-18 | ||||
| 1918-19 | ||||
| 1919-20 | Table | Results* | Wanted | Wanted |
Notes:
1. Results for these seasons marked* are incomplete.
2. **First World War - Friendly Results (If Any) Unknown.