Trowbridge Town FC 1895-1896
Trowbridge Town FC - Last updated - May 22nd 2008
| Western League Division One 1895-1896 | ||||||||
| Pos | Team | P | W | D | L | F | A | PTS |
| 1 | Warmley | 20 | 16 | 3 | 1 | 65 | 13 | 35 |
| 2 | Eastville Rovers | 20 | 14 | 1 | 5 | 57 | 22 | 29 |
| 3 | Staple Hill | 20 | 13 | 3 | 4 | 48 | 19 | 29 |
| 4 | Trowbridge Town | 20 | 13 | 1 | 6 | 50 | 31 | 27 |
| 5 | St. George | 20 | 10 | 4 | 6 | 47 | 38 | 24 |
| 6 | Clifton | 20 | 8 | 3 | 9 | 44 | 50 | 17 |
| 7 | Gloucester | 20 | 6 | 4 | 10 | 29 | 42 | 16 |
| 8 | Bedminster | 20 | 6 | 2 | 12 | 36 | 41 | 14 |
| 9 | Swindon Wanderers | 20 | 4 | 4 | 12 | 22 | 57 | 12 |
| 10 | Mangotsfield | 20 | 3 | 3 | 14 | 17 | 54 | 9 |
| 11 | St. Pauls | 20 | 2 | 2 | 16 | 12 | 60 | 6 |
Clifton - 2 points deducted
Cardiff also took part but were expelled in January for not
paying fines and their record was expunged.
©2007 All Rights Reserved. Template Design by Free CSS Templates - ©2008 Robin Sims, All Content
